Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGSED8N2F46C2LN | Intel | IC FPGA STRATIX V GS FLIP CHIP | Inquiry | ||
5SGSMD5H3F35I3LNAA | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGSMD4E3H29C4WN | Intel | IC FPGA 360 I/O 780HBGA | Inquiry | ||
5SGXMA3K3F35I3LG | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMA5K2F40C3WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMK2H40I2NAA | Intel | IC FPGA STRATIX V GX FLIP CHIP | Inquiry | ||
5SGSMD6K3F40C2LNCV | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXEA7N3F40I4G | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGSMD5K2F40I2LNCV | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXEABN2F46C2LN | Intel | IC FPGA STRATIX V GX FLIP CHIP | Inquiry | ||
5SGXMA4H2F35C1WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMB6R3F43I4G | Intel | IC FPGA 600 I/O 1760FBGA | Inquiry | ||
5SGSED8N2F46C3N | Intel | IC FPGA STRATIX V GS FLIP CHIP | Inquiry | ||
5SGXEA7N3F40I3NYY | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA5N2F45I3WN | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGSMD4K1F40C1WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
EP4SGX180KF40C4NGB | Intel | IC FPGA 1517FBGA | Inquiry | ||
EP3SL340F1760C4NAA | Intel | IC FPGA 1120 I/O 1760FBGA | Inquiry | ||
5SGXMA3K2F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA3K3F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry |
Tel