Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGXEA3K1F40C2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA4K3F40I3NCV | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA5N2F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEA7K3F35I3LG | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA7N1F40I2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA3H2F35C1WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXEA7K3F40I3NYY | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA5N3F45C3G | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGSMD8N2F45C2NCV | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA7N2F40C3WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEABN2F46C2N | Intel | IC FPGA STRATIX V GX FLIP CHIP | Inquiry | ||
5SGXEABN3F45C2LG | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA3K1F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA5K3F35C3WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMABN2F45C2LNCV | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA4H2F35C3G | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMA5K3F35C2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXEB6R3F43I3NYY | Intel | IC FPGA 600 I/O 1760FBGA | Inquiry | ||
5SGXMA5K3F35I3WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA7K3F40I3G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry |
Tel