Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LP8900TLX-AAEC/NOPB | Texas Instruments | IC REG LINEAR 2.7V 200MA 6DSBGA | Inquiry | |
|
LP2989IMX-5.0 | Texas Instruments | IC REG LINEAR 5V 500MA 8SOIC | Inquiry | |
|
LP5907MFX-2.7/NOPB | Texas Instruments | IC REG LINEAR 2.7V 250MA SOT23-5 | Inquiry | |
|
LM9076BMAX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 150MA 8SOIC | Inquiry | |
|
NCV612SQ18T1G | onsemi | IC REG LINEAR 1.8V 100MA SC88A | Inquiry | |
|
LP2992AILDX-5.0 | Texas Instruments | IC REG LINEAR 5V 250MA 6WSON | Inquiry | |
|
MIC94345-4YCS TR | Microchip Technology | IC REG LINEAR 1.2V 500MA 6WLCSP | Inquiry | |
|
LM9076BMAX-5.0 | Texas Instruments | IC REG LINEAR 5V 150MA 8SOIC | Inquiry | |
|
NCV612SQ25T1G | onsemi | IC REG LINEAR 2.5V 100MA SC88A | Inquiry | |
|
LP2992ILDX-1.5 | Texas Instruments | IC REG LINEAR 1.5V 250MA 6WSON | Inquiry | |
|
MIC94345-FYCS TR | Microchip Technology | IC REG LINEAR 1.5V 500MA 6WLCSP | Inquiry | |
|
LM9076SX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 150MA DDPAK | Inquiry | |
|
NCV612SQ27T1G | onsemi | IC REG LINEAR 2.7V 100MA SC88A | Inquiry | |
|
LP2992ILDX-1.8 | Texas Instruments | IC REG LINEAR 1.8V 250MA 6WSON | Inquiry | |
|
MIC94345-GYCS TR | Microchip Technology | IC REG LINEAR 1.8V 500MA 6WLCSP | Inquiry | |
|
LM9076SX-5.0 | Texas Instruments | IC REG LIN 5V 150MA DDPAK/TO263 | Inquiry | |
|
NCV612SQ28T1G | onsemi | IC REG LINEAR 2.8V 100MA SC88A | Inquiry | |
|
LP5900XR-1.8/NOPB | Texas Instruments | IC REG LINEAR 1.8V 150MA 4DSBGA | Inquiry | |
|
LP2992ILDX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 250MA 6WSON | Inquiry | |
|
MIC94345-MYCS-TR | Microchip Technology | IC REG LINEAR 2.8V 500MA 6WLCSP | Inquiry |
Tel