Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
SPX3819M5-L-3-3 | MaxLinear, Inc. | IC REG LINEAR 3.3V 500MA SOT23-5 | Inquiry | |
|
SPX3819R2-L/MTR | MaxLinear, Inc. | IC REG LINEAR POS ADJ 500MA 8DFN | Inquiry | |
|
LP2988ILDX-3.8 | Texas Instruments | IC REG LINEAR 3.8V 200MA 8WSON | Inquiry | |
|
TLE4269GXUMA1 | Infineon Technologies | IC REG LINEAR 5V 150MA DSO8-16 | Inquiry | |
|
NCV4276DS18R4G | onsemi | IC REG LINEAR 1.8V 400MA D2PAK-5 | Inquiry | |
|
SPX5205M5-L | MaxLinear, Inc. | IC REG LIN POS ADJ 150MA SOT23-5 | Inquiry | |
|
SPX3940AM3-L-1-8/MTR | MaxLinear, Inc. | IC REG LINEAR 1.8V 1A SOT223-3 | Inquiry | |
|
LP2989AILDX-2.8 | Texas Instruments | IC REG LINEAR 2.8V 500MA 8WSON | Inquiry | |
|
TLE4275DNTMA1 | Infineon Technologies | IC REG LIN 5V 450MA TO252-5-11 | Inquiry | |
|
NCV4276DS25R4G | onsemi | IC REG LINEAR 2.5V 400MA D2PAK-5 | Inquiry | |
|
SPX5205M5-L-3-3 | MaxLinear, Inc. | IC REG LINEAR 3.3V 150MA SOT23-5 | Inquiry | |
|
SPX3940AM3-L-2-5/MTR | MaxLinear, Inc. | IC REG LINEAR 2.5V 1A SOT223-3 | Inquiry | |
|
LP2989AILDX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 500MA 8WSON | Inquiry | |
|
NCV4276DS33R4G | onsemi | IC REG LINEAR 3.3V 400MA D2PAK-5 | Inquiry | |
|
LP3984ITP-3.1/NOPB | Texas Instruments | IC REG LINEAR 3.1V 150MA 4DSBGA | Inquiry | |
|
SPX3940M3-L-3-3/MTR | MaxLinear, Inc. | IC REG LINEAR 3.3V 1A SOT223-3 | Inquiry | |
|
LP2989AIMMX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 500MA 8VSSOP | Inquiry | |
|
NCV4276DS50R4G | onsemi | IC REG LINEAR 5V 400MA D2PAK-5 | Inquiry | |
|
LP3991TL-0.8/NOPB | Texas Instruments | IC REG LINEAR 0.8V 300MA 4DSBGA | Inquiry | |
|
SPX3940T-L-3-3/MTR | MaxLinear, Inc. | IC REG LINEAR 3.3V 1A TO263-3 | Inquiry |
Tel