Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGSED6N2F45I2NCV | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMBBR2H40I3NAB | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA7H3F35I3LG | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA5N2F45C1WN | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA5K3F40C2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7N3F45C2NCV | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXEABK1H40C2G | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGSMD5H3F35C4WN | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA3H1F35I2WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGSMD5H1F35C2WN | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA7K1F40C2G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K1F35I2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXEF40I2LNAD | Intel | IC FPGA STRATIX V GX FLIP CHIP | Inquiry | ||
5SGSMD4H2F35C2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA3E2H29C2LG | Intel | IC FPGA 600 I/O 780HBGA | Inquiry | ||
5SGXEA3K1F40C2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA4K3F40I3NCV | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMA5N2F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEA7K3F35I3LG | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA7N1F40I2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry |
Tel