Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGSMD5K2F40I3WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA3E3H29C2WN | Intel | IC FPGA 600 I/O 780HBGA | Inquiry | ||
5SGXMABK3H40C2LG | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA9K2H40I2LG | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA5N2F40C3WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGSMD6K3F40I3NCV | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA5N2F40I2G | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXMABK1H40C2LG | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA4H3F35I3WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMA7N2F40I3WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEA9K2H40C2G | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA4K2F35C2LG | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXEA7N1F45C1WN | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGSMD8K2F40C3NGA | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA9K2H40I3LG | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA7K2F40C1G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGSMD4K3F40I4WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K2F35C3WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA5H1F35C2LG | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA5N2F45I3LG | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry |
Tel