Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
MC8640DVU1250HE | NXP USA Inc. | IC MPU MPC86XX 1.25GHZ 1023BGA | Inquiry | ||
MPC8572EVTATLB | NXP USA Inc. | IC MPU MPC85XX 1.2GHZ 1023FCBGA | Inquiry | ||
BSC9131NSE7KHKB | NXP USA Inc. | QORIQ QONVERGE SOC 1GHZ STARCOR | Inquiry | ||
MC8640VU1000HE | NXP USA Inc. | IC MPU MPC86XX 1.0GHZ 994FCCBGA | Inquiry | ||
MPC8572EVTATLD | NXP USA Inc. | IC MPU MPC85XX 1.2GHZ 1023FCBGA | Inquiry | ||
BSC9131NSN7KHKB | NXP USA Inc. | QORIQ QONVERGE SOC 1GHZ STARCOR | Inquiry | ||
MC8640VU1067NE | NXP USA Inc. | IC MPU MPC86XX 1.067GHZ 994BGA | Inquiry | ||
MPC8572EVTAULB | NXP USA Inc. | IC MPU MPC85XX 1.333GHZ 1023BGA | Inquiry | ||
BSC9131NXE7KHKB | NXP USA Inc. | QORIQ QONVERGE SOC 1GHZ STARCOR | Inquiry | ||
MC8641DTVU1000GE | NXP USA Inc. | IC MPU MPC86XX 1.0GHZ 1023FCCBGA | Inquiry | ||
MPC8572EVTAULD | NXP USA Inc. | IC MPU MPC85XX 1.333GHZ 1023BGA | Inquiry | ||
BSC9131NXN7KHKB | NXP USA Inc. | QORIQ QONVERGE SOC 1GHZ STARCOR | Inquiry | ||
MC8641DTVU1333JE | NXP USA Inc. | IC MPU MPC86XX 1.333GHZ 1023BGA | Inquiry | ||
MPC8572EVTAVNB | NXP USA Inc. | IC MPU MPC85XX 1.5GHZ 1023FCBGA | Inquiry | ||
LS1043ASE7PQA | NXP USA Inc. | QORIQ 4XCPU 64-BIT ARM ARCH 1. | Inquiry | ||
MC8641DVU1000GE | NXP USA Inc. | IC MPU MPC86XX 1.0GHZ 1023FCCBGA | Inquiry | ||
MPC8572EVTAVND | NXP USA Inc. | IC MPU MPC85XX 1.5GHZ 1023FCBGA | Inquiry | ||
MC8641DTVU1250HE | NXP USA Inc. | IC MPU MPC86XX 1.25GHZ 1023BGA | Inquiry | ||
MPC8572LPXARLD | NXP USA Inc. | IC MPU MPC85XX 1.067GHZ 1023BGA | Inquiry | ||
LS1043AXN7QQA | NXP USA Inc. | QORIQ 4XCPU 64-BIT ARM ARCH 1. | Inquiry |
Tel