Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGXMABK2H40C3NGA | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA3K1F35I2WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGSMD3E2H29C1WN | Intel | IC FPGA 360 I/O 780HBGA | Inquiry | ||
5SGXEA9N2F45C2NCV | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA7N3F45I3WN | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGSMD4K3F40C3WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K2F35C1WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA4K3F40C3WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEA7H2F35C1WN | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMBBR2H40I2N | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGSMD4K2F40C1WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K3F40C2LNCV | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGSMD4E2H29I3WN | Intel | IC FPGA 360 I/O 780HBGA | Inquiry | ||
5SGXMA3K2F40I2WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGSMD4H1F35I2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMBBR2H40I2LNAC | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
EP4S40G4H40I2NAA | Intel | IC FPGA 1517HBGA | Inquiry | ||
EP3SL200F1152C3NAD | Intel | IC FPGA 744 I/O 1152FBGA | Inquiry | ||
5SGSMD4E2H29C2WN | Intel | IC FPGA 360 I/O 780HBGA | Inquiry | ||
5SGXMA3K2F35C3WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry |
Tel