Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGXMA5K2F40I2LG | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K1F40C1G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGSMD4H1F35C2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGSMD5K2F40C2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7H3F35C4G | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA7H3F35C2LG | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXMA7N3F45I4WN | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA3K3F40C2NCV | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEA7N3F45C2G | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA7H2F35I2G | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGSED8K2F40I2LNGA | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA5K2F35C3WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | ||
5SGXMA7K3F40I4G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
EP3SLH780I4NAA | Intel | IC FPGA STRATIX III FLIP CHIP | Inquiry | ||
EP3SLH1152I4LNGA | Intel | IC FPGA STRATIX III FLIP CHIP | Inquiry | ||
5SGXEABN3F45C3G | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | ||
5SGXMA5H1F35C2G | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
EP4S40GH40I2NGB | Intel | IC FPGA 1517HBGA | Inquiry | ||
5SGXMA4H3F35C2WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMA3E3H29I3G | Intel | IC FPGA 600 I/O 780HBGA | Inquiry |
Tel