Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
UA78L12ACLPM | Texas Instruments | IC REG LINEAR 12V 100MA TO92-3 | Inquiry | ||
MC78L08ACDR2G | onsemi | IC REG LINEAR 8V 100MA 8SOIC | Inquiry | ||
L78L33ABZ-AP | STMicroelectronics | IC REG LINEAR 3.3V 100MA TO92-3 | Inquiry | ||
UA78L12ACPK | Texas Instruments | IC REG LINEAR 12V 100MA SOT89-3 | Inquiry | ||
TLV76012DBZR | Texas Instruments | IC REG LINEAR 12V 100MA SOT23-3 | Inquiry | ||
MC79L12ACLPR | Texas Instruments | IC REG LINEAR -12V 100MA TO92-3 | Inquiry | ||
BDJ0GC0WEFJ-E2 | Rohm Semiconductor | IC REG LINEAR 10V 1A 8HTSOP | Inquiry | ||
UA78L10ACLPRE3 | Texas Instruments | IC REG LINEAR 10V 100MA TO92-3 | Inquiry | ||
NCP170AMX300TCG | onsemi | IC REG LINEAR 3V 150MA 4XDFN | Inquiry | ||
NCP167BMX330TBG | onsemi | IC REG LINEAR 3.3V 700MA 4XDFN | Inquiry | ||
NCP167AMX330TBG | onsemi | IC REG LINEAR 3.3V 700MA 4XDFN | Inquiry | ||
NCP170AMX330TCG | onsemi | IC REG LINEAR 3.3V 150MA 4XDFN | Inquiry | ||
UA78L05ACPKE6 | Texas Instruments | IC REG LINEAR 5V 100MA SOT89-3 | Inquiry | ||
UA78L05CLPR | Texas Instruments | IC REG LINEAR 5V 100MA TO92-3 | Inquiry | ||
TPS7A20185PDBVR | Texas Instruments | IC REG LIN 1.85V 300MA SOT23-5 | Inquiry | ||
TPS7A2029PDQNR | Texas Instruments | 300-MA, ULTRA-LOW-NOISE, LOW-IQ, | Inquiry | ||
TLV70310DBVR | Texas Instruments | IC REG LINEAR 1V 300MA SOT23-5 | Inquiry | ||
TLV70315DBVR | Texas Instruments | IC REG LINEAR 1.5V 300MA SOT23-5 | Inquiry | ||
BD15IA5WEFJ-E2 | Rohm Semiconductor | IC REG LINEAR 1.5V 500MA 8HTSOP | Inquiry | ||
BD30IA5WEFJ-E2 | Rohm Semiconductor | IC REG LINEAR 3V 500MA 8HTSOP | Inquiry |
Tel