Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
LP3982IMMX-1.8 | Texas Instruments | IC REG LINEAR 1.8V 300MA 8VSSOP | Inquiry | ||
TLE4263G | Infineon Technologies | IC REG LINEAR 5V 200MA DSO20 | Inquiry | ||
TPS75633KTTRG3 | Texas Instruments | IC REG LIN 3.3V 5A DDPAK/TO263-5 | Inquiry | ||
TPS73233DBVRG4 | Texas Instruments | IC REG LINEAR 3.3V 250MA SOT23-5 | Inquiry | ||
LP3982IMMX-2.5 | Texas Instruments | IC REG LINEAR 2.5V 300MA 8VSSOP | Inquiry | ||
TLE4264G | Infineon Technologies | IC REG LINEAR 5V 120MA SOT223-4 | Inquiry | ||
TPS75725KTTTG3 | Texas Instruments | IC REG LIN 2.5V 3A DDPAK/TO263-5 | Inquiry | ||
TPS73233DCQG4 | Texas Instruments | IC REG LIN 3.3V 250MA SOT223-6 | Inquiry | ||
NCP7915CTG | onsemi | IC REG LINEAR 15V 1A TO220AB | Inquiry | ||
LP3982IMMX-2.82 | Texas Instruments | IC REG LINEAR 2.82V 300MA 8VSSOP | Inquiry | ||
TLE42662GNTMA1 | Infineon Technologies | IC REG LINEAR 5V 150MA SOT223-4 | Inquiry | ||
TPS75815KTTTG3 | Texas Instruments | IC REG LIN 1.5V 3A DDPAK/TO263-5 | Inquiry | ||
TPS73233DCQRG4 | Texas Instruments | IC REG LIN 3.3V 250MA SOT223-6 | Inquiry | ||
LP3996SDX-0833 | Texas Instruments | IC REG LINEAR 0.8V/3.3V 10WSON | Inquiry | ||
TLE4266-2GS V33 | Infineon Technologies | IC REG LIN 3.3V 150MA SOT223-4 | Inquiry | ||
TPS75818KTTTG3 | Texas Instruments | IC REG LIN 1.8V 3A DDPAK/TO263-5 | Inquiry | ||
LP3996SDX-1525 | Texas Instruments | IC REG LINEAR 1.5V/2.5V 10WSON | Inquiry | ||
TLE4268G | Infineon Technologies | IC REG LINEAR 5V 180MA DSO20 | Inquiry | ||
TPS75825KTTTG3 | Texas Instruments | IC REG LIN 2.5V 3A DDPAK/TO263-5 | Inquiry | ||
TPS7325QDR | Texas Instruments | IC REG LINEAR 2.5V 500MA 8SOIC | Inquiry |
Tel