Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
NCV86601DT50RKG | onsemi | IC REG LINEAR 5V 150MA DPAK-5 | Inquiry | ||
NCP4640H080T1G | onsemi | IC REG LINEAR 8V 50MA SOT89-5 | Inquiry | ||
MIC5366-2.85YMT-TR | Microchip Technology | IC REG LINEAR 2.85V 150MA 4TMLF | Inquiry | ||
MAX8559EBAJJ+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 2.85V/2.85V 8UCSP | Inquiry | ||
MC33275DT-3.3 | onsemi | IC REG LINEAR 3.3V 300MA DPAK | Inquiry | ||
NCP4640H120T1G | onsemi | IC REG LINEAR 12V 50MA SOT89-5 | Inquiry | ||
FAN2564UC12X | onsemi | IC REG LINEAR 1.2V 300MA 4WLCSP | Inquiry | ||
MAX8511EXK30+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 3V 120MA SC70-5 | Inquiry | ||
NCV8509PDW25 | onsemi | IC REG LINEAR 5V/2.5V 16SOIC | Inquiry | ||
LP3874EMPX-2.5/NOPB | Texas Instruments | IC REG LIN 2.5V 800MA SOT223-5 | Inquiry | ||
MC33275DT-5.0 | onsemi | IC REG LINEAR 5V 300MA DPAK | Inquiry | ||
NCP4641H030T1G | onsemi | IC REG LINEAR 3V 120MA SOT89-5 | Inquiry | ||
FAN2564UC13X | onsemi | IC REG LINEAR 1.3V 300MA 4WLCSP | Inquiry | ||
MAX8559EBAAA+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 3.3V/3.3V 8UCSP | Inquiry | ||
NCV8675DS33R4G | onsemi | IC REG LINEAR 3.3V 350MA D2PAK-5 | Inquiry | ||
LP3875EMPX-1.8/NOPB | Texas Instruments | IC REG LINEAR 1.8V 1.5A SOT223-5 | Inquiry | ||
MC33275MN-5.0R2 | onsemi | IC REG LINEAR 5V 300MA 8DFN | Inquiry | ||
NCP4641H050T1G | onsemi | IC REG LINEAR 5V 150MA SOT89-5 | Inquiry | ||
FAN2564UC15X | onsemi | IC REG LINEAR 1.5V 300MA 4WLCSP | Inquiry | ||
MAX8532EBTJ+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 2.85V 200MA 6UCSP | Inquiry |
Tel