 
                  
 EPXA4XXA Datasheet
EPXA4XXA Datasheet
      
  

| Package | Tray | 
|---|---|
| Series | Excalibur™ | 
| RoHS | RoHS | 
| Speed | - | 
| Core Type | 32-Bit ARM9 | 
| FPGA SRAM | - | 
| Interface | EBI/EMI, UART/USART | 
| FPGA Gates | 400K | 
| EEPROM Size | - | 
| Part Status | Obsolete | 
| Mounting Type | Surface Mount | 
| FPGA Registers | - | 
| Package / Case | - | 
| Data SRAM Bytes | 64K | 
| FPGA Core Cells | 16640 | 
| Voltage - Supply | 1.8V | 
| Program SRAM Bytes | 128K | 
| Operating Temperature | - | 
| Supplier Device Package | - | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | AT94K10AL-25DQU | Rochester Electronics, LLC | FPGA, 576 CLBS, 10000 GATES, 25M | Inquiry | 
|  |   | EPXA1F672C1 | Rochester Electronics, LLC | LOADABLE PLD, PBGA672 | Inquiry | 
|  |   | EPXA4F1020C2 | Rochester Electronics, LLC | LOADABLE PLD, PBGA1020 | Inquiry | 
|  |   | EPXA10F1020C3 | Rochester Electronics, LLC | LOADABLE PLD, PBGA1020 | Inquiry | 
|  |   | EOS3FLF512-WRN42 | QuickLogic | EOS S3 ULTRA LOW POWER SENSOR & | Inquiry | 
|  |   | EOS3FLF512-PDN64 | QuickLogic | EOS S3 ULTRA LOW POWER SENSOR & | Inquiry | 
|  |   | EPXA1F672C3 | Rochester Electronics, LLC | LOADABLE PLD, PBGA672 | Inquiry | 
|  |   | EPXA1F484C2 | Rochester Electronics, LLC | LOADABLE PLD, PBGA484 | Inquiry | 
|  |   | EPXA1F672C2 | Rochester Electronics, LLC | LOADABLE PLD, PBGA672 | Inquiry | 
|  |   | EPXA1F484I2 | Rochester Electronics, LLC | EXCALIBUR ARM922T 32 BIT RISC CO | Inquiry | 
Tel