 
             
 TPS78415QWDRBRQ1 Datasheet
TPS78415QWDRBRQ1 Datasheet
     
  

| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 
|---|---|
| Series | Automotive, AEC-Q100 | 
| RoHS | RoHS | 
| PSRR | 60dB ~ 30dB (1kHz ~ 1MHz) | 
| Output Type | Fixed | 
| Part Status | Active | 
| Mounting Type | Surface Mount, Wettable Flank | 
| Package / Case | 8-VDFN Exposed Pad | 
| Control Features | Enable | 
| Current - Output | 300mA | 
| Protection Features | Over Current, Over Temperature | 
| Number of Regulators | 1 | 
| Output Configuration | Positive | 
| Operating Temperature | -40°C ~ 150°C (TJ) | 
| Voltage - Input (Max) | 6V | 
| Voltage Dropout (Max) | 0.175V @ 300mA | 
| Current - Supply (Max) | - | 
| Voltage - Output (Max) | - | 
| Supplier Device Package | 8-SON (3x3) | 
| Current - Quiescent (Iq) | 40 µA | 
| Voltage - Output (Min/Fixed) | 1.5V | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | MAX8559ETA22+ | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 1.8V/1.8V 8TDFN | Inquiry | 
|  |   | SCY99192BFCT121T2G | onsemi | IC REG LINEAR LDO FAST RESP CSP | Inquiry | 
|  |   | LP2986AIM-3.0 | Texas Instruments | IC REG LINEAR 3V 200MA 8SOIC | Inquiry | 
|  |   | KA78L12AMTF | onsemi | IC REG LINEAR 12V 100MA SOT89-3 | Inquiry | 
|  |   | MAX1976AEZT285+ | Analog Devices Inc./Maxim Integrated | IC REG LIN 2.85V 300MA SOT23-6 | Inquiry | 
|  |   | LM330T-5.0 | Texas Instruments | IC REG LINEAR 5V 150MA TO220-3 | Inquiry | 
|  |   | SCY99192BFCT125T2G | onsemi | IC REG LINEAR LDO FAST RESP CSP | Inquiry | 
|  |   | LP2986IM-3.0 | Texas Instruments | IC REG LINEAR 3V 200MA 8SOIC | Inquiry | 
|  |   | MC78L08ACHX | onsemi | IC REG LINEAR 8V 100MA SOT89-3 | Inquiry | 
|  |   | MAX8559ETAJ1+ | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 2.85V/1.85V 8TDFN | Inquiry | 
Tel