 
             

| Package | Tube | 
|---|---|
| Series | |
| RoHS | RoHS | 
| USB | - | 
| SATA | - | 
| Speed | 20MHz | 
| Ethernet | - | 
| Part Status | Obsolete | 
| Voltage - I/O | 5.0V | 
| Core Processor | - | 
| Package / Case | 84-LCC (J-Lead) | 
| RAM Controllers | - | 
| Co-Processors/DSP | - | 
| Security Features | - | 
| Graphics Acceleration | No | 
| Operating Temperature | 0°C ~ 70°C (TA) | 
| Supplier Device Package | 84-PLCC (29.31x29.31) | 
| Number of Cores/Bus Width | 1 Core, 8-Bit | 
| Display & Interface Controllers | - | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | MCIMX7U5DVP07SC | NXP USA Inc. | IC I.MX 7ULP MAPBGA 393 | Inquiry | 
|  |   | MPC8275VRMIBA | NXP USA Inc. | IC MPU MPC82XX 266MHZ 516BGA | Inquiry | 
|  |   | MIMX8QP6AVUFFAB | NXP USA Inc. | MPU I.MX8 QUAD PLUS | Inquiry | 
|  |   | LS1048ASE7PTA | NXP USA Inc. | LS1048A 1400/1800 ST WE | Inquiry | 
|  |   | AM5748ABZX | Texas Instruments | ARM CORTEX MCU | Inquiry | 
|  |   | AM5749ABZX | Texas Instruments | ARM CORTEX MCU | Inquiry | 
|  |   | MPC8315EVRAGDA | NXP USA Inc. | IC MPU MPC83XX 400MHZ 620BGA | Inquiry | 
|  |   | AM3894CCYGA120 | Texas Instruments | IC MPU SITARA 1.2GHZ 1031FCBGA | Inquiry | 
|  |   | MPC8248CVRMIBA | NXP USA Inc. | IC MPU MPC82XX 266MHZ 516BGA | Inquiry | 
|  |   | LS1046AXN8MQA | NXP USA Inc. | QORIQ LAYERSCAPE 4XA72 64BIT ARM | Inquiry | 
Tel