 
             
 ADS7887SDCKT Datasheet
ADS7887SDCKT Datasheet
     
  

| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 
|---|---|
| Series | microPOWER™ | 
| RoHS | RoHS | 
| Features | - | 
| Input Type | Single Ended | 
| Part Status | Active | 
| Architecture | SAR | 
| Configuration | S/H-ADC | 
| Mounting Type | Surface Mount | 
| Data Interface | SPI | 
| Number of Bits | 10 | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| Reference Type | Supply | 
| Ratio - S/H:ADC | 1:1 | 
| Number of Inputs | 1 | 
| Operating Temperature | -40°C ~ 125°C | 
| Supplier Device Package | SC-70-6 | 
| Number of A/D Converters | 1 | 
| Voltage - Supply, Analog | 2.35V ~ 5.25V | 
| Voltage - Supply, Digital | 2.35V ~ 5.25V | 
| Sampling Rate (Per Second) | 1.25M | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | ADS7882IPFBT | Texas Instruments | IC ADC 12BIT SAR 48TQFP | Inquiry | 
|  |   | TLC0838CN | Texas Instruments | IC ADC 8BIT SAR 20DIP | Inquiry | 
|  |  | ADC108S052CIMT/NOPB | Texas Instruments | IC ADC 10BIT SAR 16TSSOP | Inquiry | 
|  |  | ADS7947SRTET | Texas Instruments | IC ADC 12BIT SAR 16WQFN | Inquiry | 
|  |  | ADS7038IRTET | Texas Instruments | IC ADC 12BIT SAR 16WQFN | Inquiry | 
|  |   | ADC0820CCWM/NOPB | Texas Instruments | IC ADC 8BIT FLASH 20SOIC | Inquiry | 
|  |   | LTC1199LCS8#PBF | Analog Devices Inc. | IC ADC 10BIT SAR 8SOIC | Inquiry | 
|  |   | ADS7955SDBT | Texas Instruments | IC ADC 10BIT SAR 30TSSOP | Inquiry | 
|  |  | TLV0834IPW | Texas Instruments | IC ADC 8BIT SAR 16TSSOP | Inquiry | 
|  |   | TLC1549CP | Texas Instruments | IC ADC 10BIT SAR 8DIP | Inquiry | 
Tel