 
             
 ADS4149IRGZT Datasheet
ADS4149IRGZT Datasheet
     
  

| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 
|---|---|
| Series | |
| RoHS | RoHS | 
| Features | - | 
| Input Type | Differential | 
| Part Status | Active | 
| Architecture | Pipelined | 
| Configuration | S/H-ADC | 
| Mounting Type | Surface Mount | 
| Data Interface | LVDS - Parallel, Parallel | 
| Number of Bits | 14 | 
| Package / Case | 48-VFQFN Exposed Pad | 
| Reference Type | Internal | 
| Ratio - S/H:ADC | 1:1 | 
| Number of Inputs | 1 | 
| Operating Temperature | -40°C ~ 85°C | 
| Supplier Device Package | 48-VQFN (7x7) | 
| Number of A/D Converters | 1 | 
| Voltage - Supply, Analog | 1.7V ~ 1.9V | 
| Voltage - Supply, Digital | 1.7V ~ 1.9V | 
| Sampling Rate (Per Second) | 250M | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | ADS7882IPFBT | Texas Instruments | IC ADC 12BIT SAR 48TQFP | Inquiry | 
|  |   | TLC0838CN | Texas Instruments | IC ADC 8BIT SAR 20DIP | Inquiry | 
|  |  | ADC108S052CIMT/NOPB | Texas Instruments | IC ADC 10BIT SAR 16TSSOP | Inquiry | 
|  |  | ADS7947SRTET | Texas Instruments | IC ADC 12BIT SAR 16WQFN | Inquiry | 
|  |  | ADS7038IRTET | Texas Instruments | IC ADC 12BIT SAR 16WQFN | Inquiry | 
|  |   | ADC0820CCWM/NOPB | Texas Instruments | IC ADC 8BIT FLASH 20SOIC | Inquiry | 
|  |   | LTC1199LCS8#PBF | Analog Devices Inc. | IC ADC 10BIT SAR 8SOIC | Inquiry | 
|  |   | ADS7955SDBT | Texas Instruments | IC ADC 10BIT SAR 30TSSOP | Inquiry | 
|  |  | TLV0834IPW | Texas Instruments | IC ADC 8BIT SAR 16TSSOP | Inquiry | 
|  |   | TLC1549CP | Texas Instruments | IC ADC 10BIT SAR 8DIP | Inquiry | 
Tel