Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
5SGXMA7K2F40C1G | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | |
|
5SGSMD4K3F40I4WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | |
|
5SGXMA7K2F35C3WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | |
|
5SGXMA5H1F35C2LG | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | |
|
5SGXMA5N2F45I3LG | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | |
|
5SGSMD3H2F35C1WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | |
|
EP2AGZ225HF40C4G | Intel | IC FPGA 734 I/O 1517FBGA | Inquiry | |
|
5SGXMA4K2F40I2G | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | |
|
5SGXMBBR2H43I2LNAB | Intel | IC FPGA 600 I/O 1760HBGA | Inquiry | |
|
5SGXMA7K1F35C2WN | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | |
|
5SGXMA4H2F35I2G | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | |
|
EP4SE360F35C2G | Intel | IC FPGA 744 I/O 1152FBGA | Inquiry | |
|
5SGSED8N1F46I2G | Intel | IC FPGA STRATIX V GS 1932-FBGA | Inquiry | |
|
5SGXEA7N2F45I3NAF | Intel | IC FPGA 840 I/O 1932FBGA | Inquiry | |
|
5SGXMA7K3F35C4G | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry | |
|
5SGXMA7N3F40I3LG | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | |
|
5SGSMD6K3F40C2NCV | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | |
|
5SGXMA3K1F35C2WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | |
|
5SGXMA3K1F40C2G | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | |
|
5SGXMA5K1F35I2G | Intel | IC FPGA 432 I/O 1152FBGA | Inquiry |
Tel