Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LM7812S/NOPB | Texas Instruments | IC REG LIN 12V 1.5A DDPAK/TO263 | Inquiry | |
|
TPS7B8150QDGNRQ1 | Texas Instruments | IC REG LINEAR 5V 150MA 8MSOP PWR | Inquiry | |
|
MC33275ST-5.0T3G | onsemi | IC REG LINEAR 5V 300MA SOT223 | Inquiry | |
|
TLE42764DV50ATMA1 | Infineon Technologies | IC REG LINEAR 5V 400MA TO252-5 | Inquiry | |
|
UA78M08CDCY | Texas Instruments | IC REG LINEAR 8V 500MA SOT223-4 | Inquiry | |
|
LP2985IM5-6.1/NOPB | Texas Instruments | IC REG LINEAR 6.1V 150MA SOT23-5 | Inquiry | |
|
NCP160AFCS180T2G | onsemi | IC REG LINEAR 1.8V 250MA 4WLCSP | Inquiry | |
|
LM7912CT | Texas Instruments | IC REG LINEAR -12V 1.5A TO220-3 | Inquiry | |
|
LP2985-33DBVT | Texas Instruments | IC REG LINEAR 3.3V 150MA SOT23-5 | Inquiry | |
|
BD00FC0WFP-E2 | Rohm Semiconductor | IC REG LINEAR POS ADJ 1A TO252-5 | Inquiry | |
|
BD3570YFP-ME2 | Rohm Semiconductor | IC REG LINEAR 3.3V 500MA TO252-3 | Inquiry | |
|
ADM7160AUJZ-2.5-R2 | Analog Devices Inc. | IC REG LINEAR 2.5V 200MA TSOT5 | Inquiry | |
|
L79L15ACD13TR | STMicroelectronics | IC REG LINEAR -15V 100MA 8SO | Inquiry | |
|
BA08CC0T | Rohm Semiconductor | IC REG LINEAR 8V 1A TO220FP | Inquiry | |
|
LP2985-10DBVT | Texas Instruments | IC REG LINEAR 10V 150MA SOT23-5 | Inquiry | |
|
BD33FC0FP-E2 | Rohm Semiconductor | IC REG LINEAR 3.3V 1A TO252-3 | Inquiry | |
|
BD3571YFP-ME2 | Rohm Semiconductor | IC REG LINEAR 5V 500MA TO252-3 | Inquiry | |
|
TL750L10CD | Texas Instruments | IC REG LINEAR 10V 150MA 8SOIC | Inquiry | |
|
MCP1700T-3502E/MB | Microchip Technology | IC REG LINEAR 3.5V 250MA SOT89-3 | Inquiry | |
|
BAJ2CC0T | Rohm Semiconductor | IC REG LINEAR 12V 1A TO220FP | Inquiry |
Tel