Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LP5907UVE-1.2/NOPB | Texas Instruments | IC REG LINEAR 1.2V 250MA 4DSBGA | Inquiry | |
|
L78L06ABUTR | STMicroelectronics | IC REG LINEAR 6V 100MA SOT89-3 | Inquiry | |
|
LP2992AIM5-1.8/NOPB | Texas Instruments | IC REG LINEAR 1.8V 250MA SOT23-5 | Inquiry | |
|
LP2986IMX-5.0/NOPB | Texas Instruments | IC REG LINEAR 5V 200MA 8SOIC | Inquiry | |
|
BD12IA5MEFJ-ME2 | Rohm Semiconductor | IC REG LINEAR 1.2V 500MA 8HTSOP | Inquiry | |
|
LP2992AIM5-5.0/NOPB | Texas Instruments | IC REG LINEAR 5V 250MA SOT23-5 | Inquiry | |
|
LM2931CM/NOPB | Texas Instruments | IC REG LIN POS ADJ 100MA 8SOIC | Inquiry | |
|
TPS70618DRVR | Texas Instruments | IC REG LINEAR 1.8V 150MA 6WSON | Inquiry | |
|
NCP1117DTARKG | onsemi | IC REG LINEAR POS ADJ 1A DPAK | Inquiry | |
|
LM317TG | onsemi | IC REG LINEAR POS ADJ 1.5A TO220 | Inquiry | |
|
TL317CD | Texas Instruments | IC REG LIN POS ADJ 100MA 8SOIC | Inquiry | |
|
LP590715QDQNRQ1 | Texas Instruments | IC REG LINEAR 1.5V 250MA 4X2SON | Inquiry | |
|
L7805CP | STMicroelectronics | IC REG LINEAR 5V 1.5A TO220FP | Inquiry | |
|
TPS7A0328PYCHR | Texas Instruments | 200-MA, NANOPOWER-IQ (200 NA), L | Inquiry | |
|
TLS850B0TBV50ATMA1 | Infineon Technologies | IC REG LINEAR 5V 500MA TO263-5-1 | Inquiry | |
|
TPS7A0322PDQNR | Texas Instruments | IC REG LINEAR 2.2V 200MA 4X2SON | Inquiry | |
|
UA78M10CKVURG3 | Texas Instruments | IC REG LINEAR 10V 500MA TO252-3 | Inquiry | |
|
TPS7A0518PDBVT | Texas Instruments | IC REG LINEAR 1.8V 200MA SOT23-5 | Inquiry | |
|
TLS850B0TBV33ATMA1 | Infineon Technologies | IC REG LIN 3.3V 500MA TO263-5-1 | Inquiry | |
|
TPS7A0322DQNR | Texas Instruments | IC REG LINEAR 2.2V 200MA 4X2SON | Inquiry |
Tel