Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LP2992AILDX-1.8 | Texas Instruments | IC REG LINEAR 1.8V 250MA 6WSON | Inquiry | |
|
NCP4586DSN30T1G | onsemi | IC REG LINEAR 3V 150MA SOT23-5 | Inquiry | |
|
TLE4275DATMA1 | Infineon Technologies | IC REG LIN 5V 400MA TO252-5-11 | Inquiry | |
|
LP2985IM5X-2.0 | Texas Instruments | IC REG LINEAR 2V 150MA SOT23-5 | Inquiry | |
|
IFX27001TF V15 | Infineon Technologies | IC REG LINEAR 1.5V 1A TO252-3 | Inquiry | |
|
LP2992AILDX-2.5 | Texas Instruments | IC REG LINEAR 2.5V 250MA 6WSON | Inquiry | |
|
NCP4620DSN15T1G | onsemi | IC REG LINEAR 1.5V 150MA SOT23-5 | Inquiry | |
|
TLE4275GATMA1 | Infineon Technologies | IC REG LINEAR 5V 400MA TO263-5-1 | Inquiry | |
|
LM7818ACT | onsemi | IC REG LINEAR 18V 1A TO220-3 | Inquiry | |
|
LP2985IM5X-2.5 | Texas Instruments | IC REG LINEAR 2.5V 150MA SOT23-5 | Inquiry | |
|
IFX27001TF V18 | Infineon Technologies | IC REG LINEAR 1.8V 1A TO252-3 | Inquiry | |
|
LP2992AIM5X-3.0/NOPB | Texas Instruments | IC REG LINEAR 3V 250MA SOT23-5 | Inquiry | |
|
NCP4620DSN30T1G | onsemi | IC REG LINEAR 3V 150MA SOT23-5 | Inquiry | |
|
TLE4274DV50ITJKKNTMA1 | Infineon Technologies | IC REG LINEAR 5V 400MA TO252-3 | Inquiry | |
|
LM7824ACT | onsemi | IC REG LINEAR 24V 1A TO220-3 | Inquiry | |
|
LP2985IM5-3.6 | Texas Instruments | IC REG LINEAR 3.6V 150MA SOT23-5 | Inquiry | |
|
IFX27001TF V26 | Infineon Technologies | IC REG LINEAR 2.6V 1A TO252-3 | Inquiry | |
|
LM1086ILD-3.3 | Texas Instruments | IC REG LINEAR 3.3V 1.5A 8WSON | Inquiry | |
|
LP2992ILDX-1.8/NOPB | Texas Instruments | IC REG LINEAR 1.8V 250MA 6WSON | Inquiry | |
|
NCP4620DSN33T1G | onsemi | IC REG LINEAR 3.3V 150MA SOT23-5 | Inquiry |
Tel