Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
LP3855EMPX-2.5/NOPB | Texas Instruments | IC REG LINEAR 2.5V 1.5A SOT223-5 | Inquiry | |
|
KA7631 | onsemi | IC REG LINEAR 5.1V/9V/12V 10SIP | Inquiry | |
|
NCV4276DSADJR4G | onsemi | IC REG LIN POS ADJ 400MA D2PAK-5 | Inquiry | |
|
SPX3940AM3-L-2-5/TR | MaxLinear, Inc. | IC REG LINEAR 2.5V 1A SOT223 | Inquiry | |
|
NCV86602D50R2G | onsemi | IC REG LINEAR 5V 150MA 8SOIC | Inquiry | |
|
LP3855EMPX-3.3/NOPB | Texas Instruments | IC REG LINEAR 3.3V 1.5A SOT223-5 | Inquiry | |
|
KA7630 | onsemi | IC REG LINEAR 5.1V/8V/12V 10SIP | Inquiry | |
|
NCV4299D233G | onsemi | IC REG LINEAR 3.3V 150MA 14SOIC | Inquiry | |
|
SPX3940AM3-L-3-3 | MaxLinear, Inc. | IC REG LINEAR 3.3V 1A SOT223 | Inquiry | |
|
MC33269DR2-012 | onsemi | IC REG LINEAR 12V 800MA 8SOIC | Inquiry | |
|
NCV86602DT33RKG | onsemi | IC REG LINEAR 3.3V 150MA DPAK-5 | Inquiry | |
|
MAX5023SASA+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 3.3V 150MA 8SOIC | Inquiry | |
|
LP38690SDX-1.8/NOPB | Texas Instruments | IC REG LINEAR 1.8V 1A 6WSON | Inquiry | |
|
KA7631TS | onsemi | IC REG LINEAR 5.1V/9V/12V 10SIP | Inquiry | |
|
SPX3940AM3-L-5-0 | MaxLinear, Inc. | IC REG LINEAR 5V 1A SOT223 | Inquiry | |
|
MC33269DR2-5.0 | onsemi | IC REG LINEAR 5V 800MA 8SOIC | Inquiry | |
|
NCV86602DT50RKG | onsemi | IC REG LINEAR 5V 150MA DPAK-5 | Inquiry | |
|
MAX8862TESE+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR POS ADJ 16SO | Inquiry | |
|
LP38690SDX-2.5/NOPB | Texas Instruments | IC REG LINEAR 2.5V 1A 6WSON | Inquiry | |
|
ILC7280AR3333X | onsemi | IC REG LINEAR 3.3V/3.3V 8MSOP | Inquiry |
Tel