Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
SPX3819M5-L-3-3/MTR | MaxLinear, Inc. | IC REG LINEAR 3.3V 500MA SOT23-5 | Inquiry | |
|
LP2986ILDX-3.3 | Texas Instruments | IC REG LINEAR 3.3V 200MA 8WSON | Inquiry | |
|
ADP221ACBZ-1818-R7 | Analog Devices Inc. | IC REG LINEAR 1.8V/1.8V 6WLCSP | Inquiry | |
|
NCV4276ADT33RKG | onsemi | IC REG LINEAR 3.3V 400MA DPAK-5 | Inquiry | |
|
SPX3819M5-L | MaxLinear, Inc. | IC REG LIN POS ADJ 500MA SOT23-5 | Inquiry | |
|
LT1761MPS5-3#TRMPBF | Analog Devices Inc. | IC REG LINEAR 3V 100MA TSOT23-5 | Inquiry | |
|
SPX3819M5-L-5-0/MTR | MaxLinear, Inc. | IC REG LINEAR 5V 500MA SOT23-5 | Inquiry | |
|
LP2987AILDX-5.0 | Texas Instruments | IC REG LINEAR 5V 200MA 8WSON | Inquiry | |
|
TLE4264-2G | Infineon Technologies | IC REG LINEAR 5V 150MA SOT223-4 | Inquiry | |
|
NCV4276ADT50RKG | onsemi | IC REG LINEAR 5V 400MA DPAK-5 | Inquiry | |
|
SPX3819M5-L-3-3 | MaxLinear, Inc. | IC REG LINEAR 3.3V 500MA SOT23-5 | Inquiry | |
|
SPX3819R2-L/MTR | MaxLinear, Inc. | IC REG LINEAR POS ADJ 500MA 8DFN | Inquiry | |
|
LP2988ILDX-3.8 | Texas Instruments | IC REG LINEAR 3.8V 200MA 8WSON | Inquiry | |
|
TLE4269GXUMA1 | Infineon Technologies | IC REG LINEAR 5V 150MA DSO8-16 | Inquiry | |
|
NCV4276DS18R4G | onsemi | IC REG LINEAR 1.8V 400MA D2PAK-5 | Inquiry | |
|
SPX5205M5-L | MaxLinear, Inc. | IC REG LIN POS ADJ 150MA SOT23-5 | Inquiry | |
|
SPX3940AM3-L-1-8/MTR | MaxLinear, Inc. | IC REG LINEAR 1.8V 1A SOT223-3 | Inquiry | |
|
LP2989AILDX-2.8 | Texas Instruments | IC REG LINEAR 2.8V 500MA 8WSON | Inquiry | |
|
TLE4275DNTMA1 | Infineon Technologies | IC REG LIN 5V 450MA TO252-5-11 | Inquiry | |
|
NCV4276DS25R4G | onsemi | IC REG LINEAR 2.5V 400MA D2PAK-5 | Inquiry |
Tel