Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
|
REG1117FA-18/500G3 | Texas Instruments | IC REG LIN 1.8V 1A DDPAK/TO263-3 | Inquiry | |
|
ADP220ACBZ-2827R7 | Analog Devices Inc. | IC REG LINEAR 2.7V/2.8V 6WLCSP | Inquiry | |
|
MIC5375-2.8YC5-TR | Microchip Technology | IC REG LINEAR 2.8V 150MA SC70-5 | Inquiry | |
|
TPS767D325QPWPREP | Texas Instruments | IC REG LIN 2.5V/3.3V 1A 28HTSSOP | Inquiry | |
|
NCP4626DSN050T1G | onsemi | IC REG LINEAR 5V 300MA SOT23-5 | Inquiry | |
|
LP2981A-33DBVRE4 | Texas Instruments | IC REG LINEAR 3.3V 100MA SOT23-5 | Inquiry | |
|
NCV4299D1R2 | onsemi | IC REG LINEAR 5V 150MA 8SOIC | Inquiry | |
|
REG1117FA2.5KTTTG3 | Texas Instruments | IC REG LIN 2.5V 1A DDPAK/TO263-3 | Inquiry | |
|
ADP220ACBZ275275R7 | Analog Devices Inc. | IC REG LIN 2.75/2.75V 6WLCSP | Inquiry | |
|
LM78M06CT | onsemi | IC REG LINEAR 6V 500MA TO220-3 | Inquiry | |
|
TPS79118DBVREP | Texas Instruments | IC REG LINEAR 1.8V 100MA SOT23-5 | Inquiry | |
|
NCP4626HMX033TCG | onsemi | IC REG LINEAR 3.3V 300MA 6XDFN | Inquiry | |
|
REG1117FA-5.0KTTTG | Texas Instruments | IC REG LIN 5V 1A DDPAK/TO263-3 | Inquiry | |
|
ADP220ACBZ-2812R7 | Analog Devices Inc. | IC REG LINEAR 1.2V/2.8V 6WLCSP | Inquiry | |
|
LM78M08CT | onsemi | IC REG LINEAR 8V 500MA TO220-3 | Inquiry | |
|
TPS79325DBVREP | Texas Instruments | IC REG LINEAR 2.5V 200MA SOT23-5 | Inquiry | |
|
NCP4626HMX045TCG | onsemi | IC REG LINEAR 4.5V 300MA 6XDFN | Inquiry | |
|
NCV4299D2G | onsemi | IC REG LINEAR 5V 150MA 14SOIC | Inquiry | |
|
MAX8940EXK30+T | Analog Devices Inc./Maxim Integrated | IC REG LINEAR 3V 120MA SC70-5 | Inquiry | |
|
REG113EA-2.85/250 | Texas Instruments | IC REG LINEAR 2.85V 400MA 8VSSOP | Inquiry |
Tel