Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
5SGXMA7H3F35I3WN | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
EP3SL200F1152I4NAE | Intel | IC FPGA 744 I/O 1152FBGA | Inquiry | ||
5SGXMA9K3H40C2LG | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMA3H3F35C2WN | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXEA7K2F40C2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMA7K1F40I2WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry | ||
5SGXMB5R3F40I4G | Intel | IC FPGA 432 I/O 1517FBGA | Inquiry | ||
5SGXEA9K3H40C2NCV | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGXMBBR2H40I3N | Intel | IC FPGA 696 I/O 1517HBGA | Inquiry | ||
5SGSMD5H3F35C3WN | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGXEB5R3F40C4G | Intel | IC FPGA 432 I/O 1517FCBGA | Inquiry | ||
5SGXMA7N1F40C1WN | Intel | IC FPGA 600 I/O 1517FBGA | Inquiry | ||
5SGXEBBR3H43I3NYY | Intel | IC FPGA 600 I/O 1760HBGA | Inquiry | ||
5SGSED8N1F46I2N | Intel | IC FPGA STRATIX V GS FLIP CHIP | Inquiry | ||
5SGXMB6R3F40I3G | Intel | IC FPGA 432 I/O 1517FBGA | Inquiry | ||
5SGSED8N2F46C2LN | Intel | IC FPGA STRATIX V GS FLIP CHIP | Inquiry | ||
5SGSMD5H3F35I3LNAA | Intel | IC FPGA 552 I/O 1152FBGA | Inquiry | ||
5SGSMD4E3H29C4WN | Intel | IC FPGA 360 I/O 780HBGA | Inquiry | ||
5SGXMA3K3F35I3LG | Intel | IC FPGA 600 I/O 1152FBGA | Inquiry | ||
5SGXMA5K2F40C3WN | Intel | IC FPGA 696 I/O 1517FBGA | Inquiry |
Tel