Datasheet | Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|---|
TPS72518KTTTG3 | Texas Instruments | IC REG LIN 1.8V 1A DDPAK/TO263-5 | Inquiry | ||
LP38855SX-0.8 | Texas Instruments | IC REG LINEAR 0.8V 1.5A DDPAK | Inquiry | ||
TPS72525KTTTG3 | Texas Instruments | IC REG LIN 2.5V 1A DDPAK/TO263-5 | Inquiry | ||
LP38855SX-1.2 | Texas Instruments | IC REG LINEAR 1.2V 1.5A DDPAK | Inquiry | ||
TPS72625KTTR | Texas Instruments | IC REG LIN 2.5V 1A DDPAK/TO263-5 | Inquiry | ||
LP38856SX-0.8 | Texas Instruments | IC REG LIN 0.8V 3A DDPAK/TO263-5 | Inquiry | ||
TPS73018YZQR | Texas Instruments | IC REG LINEAR 1.8V 200MA 5DSBGA | Inquiry | ||
LP38856SX-1.2 | Texas Instruments | IC REG LIN 1.2V 3A DDPAK/TO263-5 | Inquiry | ||
TPS73018YZQT | Texas Instruments | IC REG LINEAR 1.8V 200MA 5DSBGA | Inquiry | ||
LP38858SX-0.8 | Texas Instruments | IC REG LINEAR 0.8V 1.5A DDPAK | Inquiry | ||
TPS7301QPWR | Texas Instruments | IC REG LIN POS ADJ 500MA 20TSSOP | Inquiry | ||
LP38858SX-1.2 | Texas Instruments | IC REG LINEAR 1.2V 1.5A DDPAK | Inquiry | ||
TPS730285YZQT | Texas Instruments | IC REG LINEAR 2.85V 200MA 5DSBGA | Inquiry | ||
LP38859SX-0.8 | Texas Instruments | IC REG LIN 0.8V 3A DDPAK/TO263-5 | Inquiry | ||
LP38859SX-1.2 | Texas Instruments | IC REG LIN 1.2V 3A DDPAK/TO263-5 | Inquiry | ||
TPS719285-285DRVT | Texas Instruments | IC REG LINEAR 2.85V 200MA 6WSON | Inquiry | ||
TPS73201DCQG4 | Texas Instruments | IC REG LIN POS ADJ 250MA SOT223 | Inquiry | ||
LP3891EMRX-1.2 | Texas Instruments | IC REG LIN 1.2V 800MA 8SO PWRPAD | Inquiry | ||
TPS71936-315DRVT | Texas Instruments | IC REG LINEAR 3.6V/3.15V 6WSON | Inquiry | ||
TPS73201DCQRG4 | Texas Instruments | IC REG LIN POS ADJ 250MA SOT223 | Inquiry |
Tel